Pay in advance by credit card, paypal, bank account transfer
Shipping and handling fee: different for different countries
These prices* are based on accounting department of these companies as of February 2024
Name Prostate Cancer Test | Gene Types | Oncogenes | Tumor Suppressor Genes | Non-coding RNAs | Service / Kits | Cost / one Test |
---|---|---|---|---|---|---|
Prolaris (Myriad Genetics), Salt Lake City Utah USA | Cell Cycle Progression Genes 31-genes test | YES | NO | NO | Service Only Tissues only | $5,500/one test |
Decipher (Genome DX) Biosciences San Diego, CA, USA | Cell Proliferation, Migration, Androgen Signaling Genes (22-genes test) | YES | NO | NO | Service only Tissues only | $5,490/one test |
Confirm MDX (MDx Health) Irvine, CA, USA | DNA Methylation genes GSTPi, APC, RASSF1 3-genes test | NO | YES | NO | Service only Tissues only | $4,400/one test |
Oncotype Dx (Genomic Health) Redwood City, CA USA | No information About genes 17-genes test | YES | NO | NO | Service only Tissues only | $5,100/one test |
GeneVerify Inc. Hayward CA, USA | Combination of protein Coding and Non-coding genes 25-genes test | YES | YES | YES | Kits for Blood plasma, exosomes, circulating tumor cells, any body fluid, urine, tissues, circulating RNAs and cell free RNAs for mRNA genomic analyses. | $2,500/one test |
3517 Breakwater Ave
Hayward, CA 94545
© 2024 GeneVerify Inc.